When converting cryptocurrencies through our Buy/Sell Crypto feature, there is a minimum and maximum amount set for each token. You may refer to the table below:
| SYMBOL | MINIMUM (in USD) | MAXIMUM (in USD) |
| AAVE | 5.00 | 1,000.00 |
| BCH | 5.00 | 1,000.00 |
| BDC | 5.00 | 1,000.00 |
| BOME | 5.00 | 1,000.00 |
| BONK | 5.00 | 1,000.00 |
| BTC | 10.00 | 8,000.00 |
| DOGE | 5.00 | 1,000.00 |
| DOGEGOV | 5.00 | 1,000.00 |
| ETH | 5.00 | 5,000.00 |
| PEPE | 5.00 | 1,000.00 |
| SHIB | 5.00 | 1,000.00 |
| SOL | 5.00 | 1,000.00 |
| SUNDOG | 5.00 | 1,000.00 |
| TOKEN | 5.00 | 1,000.00 |
| TON | 5.00 | 1,000.00 |
| TRX | 5.00 | 1,000.00 |
| UNI | 5.00 | 1,000.00 |
| WIF | 5.00 | 1,000.00 |
| XRP | 5.00 | 1,000.00 |
| USDC | 5.00 | 5,000.00 |
| PENGU | 5.00 | 1,000.00 |
| W3GG | 5.00 | 1,000.00 |
| BNB | 5.00 | 1,000.00 |
| HIPPO | 5.00 | 1,000.00 |
| YGG | 5.00 | 1,000.00 |
| TIB | 5.00 | 5,000.00 |
| IOST | 5.00 | 1,000.00 |
| AVAX | 5.00 | 1,000.00 |
| NPC | 5.00 | 1,000.00 |
| WCT | 5.00 | 1,000.00 |
| USELESS | 5.00 | 1,000.00 |
| ZK | 5.00 | 1,000.00 |
| CROSS | 5.00 | 1,000.00 |
Should you wish to convert larger amounts, you may consider trading on Spot Trade instead. You may check this article here to know more about trading in Spot Trade.