Spot Trade Conditions
Each order should meet the following four conditions per corresponding trading pair rules to proceed:
- Minimum Price Movement
- Minimum Trade Amount
- Minimum Trade Amount Movement
- Minimum Order Size
USDT Markets
Pair |
Minimum Price Movement |
Minimum Trade Amount |
Minimum Trade Amount Movement |
Minimum Order Size |
AAVE/USDT | 0.01 USDT | 0.0001 AAVE | 0.0001 AAVE | 1 USDT |
BCH/USDT | 0.1 USDT | 0.0001 BCH | 0.0001 BCH | 1 USDT |
BOME/USDT | 0.000001 USDT | 1 BOME | 1 BOME | 1 USDT |
BONK/USDT | 0.00000001 USDT | 1 BONK | 1 BONK | 1 USDT |
BTC/USDT | 0.01 USDT | 0.0000001 BTC | 0.0000001 BTC | 1 USDT |
DOGE/USDT | 0.00001 USDT | 0.01 DOGE | 0.01 DOGE | 1 USDT |
ETH/USDT | 0.01 USDT | 0.000001 ETH | 0.000001 ETH | 1 USDT |
PEPE/USDT | 0.00000001 USDT | 1 PEPE | 1 PEPE | 1 USDT |
SHIB/USDT | 0.00000001 USDT | 1 SHIB | 1 SHIB | 1 USDT |
SOL/USDT | 0.01 USDT | 0.00001 SOL | 0.00001 SOL | 1 USDT |
TON/USDT | 0.001 USDT | 0.001 TON | 0.001 TON | 1 USDT |
TRX/USDT | 0.0001 USDT | 0.01 TRX | 0.01 TRX | 1 USDT |
UNI/USDT | 0.001 USDT | 0.001 UNI | 0.001 UNI | 1 USDT |
WIF/USDT | 0.0001 USDT | 0.001 WIF | 0.001 WIF | 1 USDT |
XRP/USDT | 0.0001 USDT | 0.01 XRP | 0.01 XRP | 1 USDT |
Need help?
Contact us through the following channels should you need further assistance: