The VIP center on Coins.xyz’s Spot Trade rewards high-volume users with trading fee incentives and exclusive benefits.
VIP Tier System
Your VIP tier is determined by your 30-day spot trading volume in USD. Higher tiers offer lower trading fees and additional perks.
VIP Fee Tier | 30-Day Spot Trading Volume (USD) | Maker | Taker | ||
Regular | Discounted | Regular | Discounted | ||
VIP 0 | < 100,000 USD | 0.15% | 0.10% | 0.20% | 0.15% |
VIP 1 | ≥ 100,000 USD | 0.12% | 0.08% | 0.15% | 0.12% |
VIP 2 | ≥ 1,000,000 USD | 0.10% | 0.06% | 0.12% | 0.10% |
VIP 3 | ≥ 2,500,000 USD | 0.08% | 0.05% | 0.10% | 0.09% |
VIP 4 | ≥ 5,000,000 USD | 0.06% | 0.04% | 0.09% | 0.08% |
VIP 5 | ≥ 10,000,000 USD | 0.04% | 0.02% | 0.08% | 0.07% |
VIP 6 | ≥ 50,000,000 USD | 0.02% | 0.00% | 0.06% | 0.05% |
VIP 7 | ≥ 100,000,000 USD | 0.00% | - 0.10% | 0.05% | 0.04% |
VIP 8 | ≥ 200,000,000 USD | 0.00% | - 0.02% | 0.04% | 0.03% |
Note: Negative maker fees indicate rebates for providing liquidity.
Key Features of the VIP Center
- Rolling 30-Day Period: Your trading volume refreshes on a 30-day rolling basis, not a calendar month.
- Tier Progression: As you move up the VIP tiers (1 to 8), you'll enjoy more perks and lower fee incentives.
- Current Promotion: Fees are currently discounted! Take advantage of the "Discounted" column in the fee structure.
How can I see my VIP tier?
You may locate the VIP Center through the User icon at the lower left of the screen.